Heights Line

Construction Drawings of Proposed Heights Line
Clouded ALTA Set (click to expand/collapse)

Hard copy full sets of plans and specifications will be available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 COVER SHEET 1.2 MB
002 APD DRAWING NO. 2 399.6 KB
003 APD DRAWING NO. 3 623.3 KB
004 APD DRAWING NO. 4 596.6 KB
005 APD DRAWING NO. 5 659.0 KB
006 APD DRAWING NO. 6 677.9 KB
007 APD DRAWING NO. 7 659.5 KB
008 APD DRAWING NO. 8 728.0 KB
009 APD DRAWING NO. 9 764.3 KB
010 APD DRAWING NO. 10 809.2 KB
011 APD DRAWING NO. 11 769.6 KB
012 APD DRAWING NO. 12 808.9 KB
013 APD DRAWING NO. 13 844.1 KB
014 APD DRAWING NO. 14 721.2 KB
015 APD DRAWING NO. 15 664.2 KB
016 APD DRAWING NO. 16 553.6 KB
017 APD DRAWING NO. 17 819.8 KB
018 APD DRAWING NO. 18 758.7 KB
019 APD DRAWING NO. 19 722.8 KB
020 APD DRAWING NO. 20 668.8 KB
021 APD DRAWING NO. 21 686.2 KB
022 APD DRAWING NO. 22 846.9 KB
023 APD DRAWING NO. 23 855.5 KB
024 APD DRAWING NO. 24 838.1 KB
025 APD DRAWING NO. 25 890.5 KB
026 APD DRAWING NO. 26 915.0 KB
027 APD DRAWING NO. 27 1.0 MB
028 APD DRAWING NO. 28 949.6 KB
029 APD DRAWING NO. 29 935.2 KB
030 APD DRAWING NO. 30 933.6 KB
031 APD DRAWING NO. 31 811.1 KB
032 APD DRAWING NO. 32 759.6 KB
033 APD DRAWING NO. 33 637.6 KB
034 APD DRAWING NO. 34 899.4 KB
035 APD DRAWING NO. 35 827.0 KB
036 APD DRAWING NO. 36 835.2 KB
037 APD DRAWING NO. 37 828.9 KB
038 APD DRAWING NO. 38 798.9 KB
039 APD DRAWING NO. 39 1.3 MB
040 APD DRAWING NO. 40 1.4 MB
041 APD DRAWING NO. 41 1.2 MB
042 APD DRAWING NO. 42 1.1 MB
043 APD DRAWING NO. 43 1.1 MB
044 APD DRAWING NO. 44 1.3 MB
045 APD DRAWING NO. 45 1.0 MB
046 APD DRAWING NO. 46 1.4 MB
047 APD DRAWING NO. 47 1.1 MB
048 APD DRAWING NO. 48 1.0 MB
049 APD DRAWING NO. 49 1.0 MB
050 APD DRAWING NO. 50 676.4 KB
051 APD DRAWING NO. 51 1.1 MB
052 APD DRAWING NO. 52 1.0 MB
053 APD DRAWING NO. 53 913.3 KB
054 APD DRAWING NO. 54 1.0 MB
055 APD DRAWING NO. 55 965.7 KB
056 APD DRAWING NO. 56 1.5 MB
057 APD DRAWING NO. 57 1.8 MB
058 APD DRAWING NO. 58 2.1 MB
059 APD DRAWING NO. 59 1.7 MB
060 APD DRAWING NO. 60 1.7 MB
061 APD DRAWING NO. 61 1.6 MB
062 APD DRAWING NO. 62 1.7 MB
063 APD DRAWING NO. 63 1.5 MB
064 APD DRAWING NO. 64 1.0 MB
065 APD DRAWING NO. 65 1.3 MB
066 APD DRAWING NO. 66 1.3 MB
067 APD DRAWING NO. 67 855.8 KB
068 APD DRAWING NO. 68 1.4 MB
069 APD DRAWING NO. 69 1.2 MB
070 APD DRAWING NO. 70 1.1 MB
071 APD DRAWING NO. 71 1.2 MB
072 APD DRAWING NO. 72 1.8 MB
073 APD DRAWING NO. 73 1.8 MB
074 APD DRAWING NO. 74 1.9 MB
075 APD DRAWING NO. 75 1.9 MB
076 APD DRAWING NO. 76 1.5 MB
077 APD DRAWING NO. 77 1.4 MB
078 APD DRAWING NO. 78 1.7 MB
079 APD DRAWING NO. 79 844.4 KB
080 APD DRAWING NO. 80 624.2 KB
081 APD DRAWING NO. 81 714.0 KB
082 APD DRAWING NO. 82 921.5 KB
083 APD DRAWING NO. 83 963.6 KB
084 APD DRAWING NO. 84 894.0 KB
085 APD DRAWING NO. 85 942.1 KB
086 APD DRAWING NO. 86 913.5 KB
087 APD DRAWING NO. 87 950.9 KB
088 APD DRAWING NO. 88 952.8 KB
089 APD DRAWING NO. 89 878.5 KB
090 APD DRAWING NO. 90 916.3 KB
091 APD DRAWING NO. 91 860.4 KB
092 APD DRAWING NO. 92 800.2 KB
093 APD DRAWING NO. 93 632.4 KB
094 APD DRAWING NO. 94 1.0 MB
095 APD DRAWING NO. 95 846.0 KB
096 APD DRAWING NO. 96 844.6 KB
097 APD DRAWING NO. 97 635.7 KB
098 APD DRAWING NO. 98 729.7 KB
099 APD DRAWING NO. 99 797.8 KB
100 APD DRAWING NO. 100 833.7 KB
101 APD DRAWING NO. 101 784.1 KB
102 APD DRAWING NO. 102 810.6 KB
103 APD DRAWING NO. 103 841.0 KB
104 APD DRAWING NO. 104 877.1 KB
105 APD DRAWING NO. 105 886.1 KB
106 APD DRAWING NO. 106 903.4 KB
107 APD DRAWING NO. 107 912.5 KB
108 APD DRAWING NO. 108 855.0 KB
109 APD DRAWING NO. 109 795.8 KB
110 APD DRAWING NO. 110 632.9 KB
111 APD DRAWING NO. 111 974.6 KB
112 APD DRAWING NO. 112 841.2 KB
113 APD DRAWING NO. 113 876.3 KB
114 APD DRAWING NO. 114 629.1 KB
115 APD DRAWING NO. 115 740.5 KB
116 APD DRAWING NO. 116 887.6 KB
117 APD DRAWING NO. 117 893.9 KB
118 APD DRAWING NO. 118 893.5 KB
119 APD DRAWING NO. 119 907.2 KB
120 APD DRAWING NO. 120 973.7 KB
121 APD DRAWING NO. 121 937.7 KB
122 APD DRAWING NO. 122 1.0 MB
123 APD DRAWING NO. 123 943.7 KB
124 APD DRAWING NO. 124 1.0 MB
125 APD DRAWING NO. 125 940.5 KB
126 APD DRAWING NO. 126 872.6 KB
127 APD DRAWING NO. 127 712.2 KB
128 APD DRAWING NO. 128 1.0 MB
129 APD DRAWING NO. 129 915.5 KB
130 APD DRAWING NO. 130 846.5 KB
131 APD DRAWING NO. 131 1.2 MB
132 APD DRAWING NO. 132 878.0 KB
133 APD DRAWING NO. 133 1.0 MB
134 APD DRAWING NO. 134 1.0 MB
135 APD DRAWING NO. 135 1.0 MB
136 APD DRAWING NO. 136 1.0 MB
137 APD DRAWING NO. 137 1.0 MB
138 APD DRAWING NO. 138 1.0 MB
139 APD DRAWING NO. 139 1.0 MB
140 APD DRAWING NO. 140 1.0 MB
141 APD DRAWING NO. 141 1.1 MB
142 APD DRAWING NO. 142 948.5 KB
143 APD DRAWING NO. 143 1.1 MB
144 APD DRAWING NO. 144 1.0 MB
145 APD DRAWING NO. 145 916.7 KB
146 APD DRAWING NO. 146 1.0 MB
147 APD DRAWING NO. 147 1.0 MB
148 APD DRAWING NO. 148 1.2 MB
149 APD DRAWING NO. 149 550.5 KB
150 APD DRAWING NO. 150 267.4 KB
151 APD DRAWING NO. 151 462.5 KB
152 APD DRAWING NO. 152 310.4 KB
153 APD DRAWING NO. 153 402.8 KB
154 APD DRAWING NO. 154 3.0 MB
155 APD DRAWING NO. 155 2.8 MB
156 APD DRAWING NO. 156 3.1 MB
157 APD DRAWING NO. 157 1.5 MB
158 APD DRAWING NO. 158 1.2 MB
159 APD DRAWING NO. 159 1.0 MB
160 APD DRAWING NO. 160 1.1 MB
161 APD DRAWING NO. 161 487.8 KB
162 APD DRAWING NO. 162 554.9 KB
163 APD DRAWING NO. 163 246.7 KB
164 APD DRAWING NO. 164 266.0 KB
165 APD DRAWING NO. 165 227.5 KB
166 APD DRAWING NO. 166 225.7 KB
167 APD DRAWING NO. 167 273.0 KB
168 APD DRAWING NO. 168 278.1 KB
169 APD DRAWING NO. 169 275.6 KB
170 APD DRAWING NO. 170 258.7 KB
171 APD DRAWING NO. 171 299.6 KB
172 APD DRAWING NO. 172 259.5 KB
173 APD DRAWING NO. 173 754.8 KB
174 APD DRAWING NO. 174 1.0 MB
175 APD DRAWING NO. 175 1.3 MB
176 APD DRAWING NO. 176 1.4 MB
177 APD DRAWING NO. 177 1.1 MB
178 APD DRAWING NO. 178 1.1 MB
179 APD DRAWING NO. 179 1.2 MB
180 APD DRAWING NO. 180 1.2 MB
181 APD DRAWING NO. 181 1.3 MB
182 APD DRAWING NO. 182 1.2 MB
183 APD DRAWING NO. 183 1.5 MB
184 APD DRAWING NO. 184 1.2 MB
185 APD DRAWING NO. 185 1.1 MB
186 APD DRAWING NO. 186 946.8 KB
187 APD DRAWING NO. 187 1.1 MB
188 APD DRAWING NO. 188 1.2 MB
189 APD DRAWING NO. 189 921.6 KB
190 APD DRAWING NO. 190 3.4 MB
191 APD DRAWING NO. 191 1.1 MB
192 APD DRAWING NO. 192 947.3 KB
193 APD DRAWING NO. 193 576.8 KB
Supplementary Set (click to expand/collapse)

Hard copy full sets of plans and specifications will be available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 SS1-00 404.4 KB
002 SS1-01 732.5 KB
003 SS1-02 872.8 KB
004 SS1-03 966.6 KB
005 SS1-04 1.0 MB
006 SS1-05 903.3 KB
007 SS1-06 906.2 KB
008 SS1-07 887.0 KB
009 SS1-08 936.9 KB
010 SS1-09 1.0 MB
011 SS1-10 388.5 KB